Our range of products include 240 sq mm copper compression lugs light duty, 16 sq mm 90 degree copper compression lugs, 35 sq mm copper compression lugs heavy duty, 16 sq. mm copper compression lugs, 70 sq mm 90 degree copper compression lugs and 95 sq mm double hole copper compression lugs.
₹ 25 Get Latest Price
Cross Sectional Area | 120 sq. mm |
Material | Copper |
Size | 35 sq mm |
Thickness | 5 mm |
No of Hole | Single |
Surface Finish | TIn Plated |
Type | Copper Compression Cable Lugs |
Brand | GSM |
Country of Origin | Made in India |
Minimum order quantity: 1000 Piece
₹ 20 Get Latest Price
Cross Sectional Area | 16 sq mm |
Material | Copper |
Size | 16 sq mm |
Electrical purpose | Yes |
Power transmission | Yes |
Brand | GSM |
Surface Finish | TIn Plated |
Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 30 Get Latest Price
Cross Sectional Area | 35 sq. mm |
Material | Copper |
Size | 35 sq mm |
Color | Silver Tin plated |
Brand | GSM |
Surface Finish | Tin Plated |
Thickness | 2mm |
Usage/Application | Electrical Use |
Minimum order quantity: 5000 Piece
We have vast experience in manufacturing and offering a quality assortment of 35 sq mm Copper Compression Lugs. These tinned copper tube terminals are durable and have high tensile strength owing to which these are widely used in varied electrical applications. Further, we can also customize these terminals as per the application requirements.
₹ 15 Get Latest Price
Cross Sectional Area | 16 sq. mm |
Material | Copper |
Size | 70 sq mm |
Type | Compression |
Usage/Application | Electric Fitting |
Surface Finish | Tin Plated |
Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 35 Get Latest Price
Cross Sectional Area | 70 sq mm |
Material | Copper |
Built Type | Panel Build |
Size | 300 sq mm |
Packaging Type | Box |
Corrosion Resistance | Yes |
Surface Finishing | Tin Plated |
Minimum order quantity: 1000 Piece
₹ 70 Get Latest Price
Cross Sectional Area | 95 sq mm |
Material | Copper |
Size | 70 sq mm |
Electrical purpose | Yes |
Power transmission | Yes |
Finish | Polished |
Minimum order quantity: 2000 Piece
₹ 22 Get Latest Price
Cross Sectional Area | 1.5 sq mm |
Material | Copper |
Electrical purpose | Yes |
Power transmission | Yes |
Brand | GSM |
Surface Finish | Polished |
Color | Silver |
Minimum order quantity: 5000 Piece
₹ 35 Get Latest Price
Cross Sectional Area | 70 sq mm |
Material | Copper |
Usage/Application | Industrial |
Electrical purpose | Yes |
Power transmission | Yes |
Weight | 70 gm |
No Of Hole | 1 |
Brand | GSM |
Thickness | 3 mm |
Minimum order quantity: 5000 Piece
₹ 35 Get Latest Price
Cross Sectional Area | 70 sq. mm |
Brand | GSM |
Material | Copper |
Packaging Type | Box |
Surface Finishing | Tin plated |
Type | Tubular lugs |
Usage/Application | Electrical |
Minimum order quantity: 5000 Piece
Rupesh Mehta (Proprietor)
GSM Industries
Ground Floor, Gala No.4 Bldg No.A Survey No.91 Hissa No.1,2,3,4 Plot No 7, Tirupati Udyog Nagar, Revenue Village Waliv, Vasai Virar
Vasai East, Vasai - 401208, Palghar, Maharashtra, India